Go to Horniman Museum website

Go to Wheatstone Ledgers homepage

Go to Wayne Archives homepage



Go to beginning of Ledger C1053

Wheatstone Sales Ledger
30 April 1864 to 23 May 1870
(Includes Serial No. 16 to Serial No. 18883)
 
80 pages (13 blank) plus 4 cover pages
 
Size: 115mm x 180mm (4.50in x 7.00in)
Horniman R15652X2289 A204/8

Index: Ledger C1053


Click on any page listed below to view it

Cover 001: Front Cover

Cover 002: Inside Front Cover

Page 001: 30 Apr 1864 to 19 May 1864

Page 002: 19 May 1864 to 17 June 1864

Page 003: 18 June 1864 to 02 Jul 1864

Page 004: 08 Jul 1864 to 30 Jul 1864

Page 005: 02 Aug 1864 to 03 Sep 1864

Page 006: 03 Sep 1864 to 05 Oct 1864

Page 007: 05 Oct 1864 to 27 Oct 1864

Page 008: 01 Nov 1864 to 30 Nov 1864

Page 009: 03 Dec 1864 to 22 Dec 1864

Page 010: 24 Dec 1864 to 27 Jan 1865

Page 011: 28 Jan 1865 to 18 Feb 1865

Page 012: 18 Feb 1865 to 30 Mar 1865

Page 013: 01 Apr 1865 to 29 Apr 1865

Page 014: 29 Apr 1865 to 03 Jun 1865

Page 015: 05 Jun 1865 to 30 Jun 1865

Page 016: 03 Jul 1865 to 31 Aug 1865

Page 017: 01 Sep 1865 to 16 Oct 1865

Page 018: 16 Oct 1865 to 06 Nov 1865

Page 019: 07 Nov 1865 to 14 Dec 1865

Page 020: 15 Dec 1865 to 22 Jan 1866

Page 021: 23 Jan 1866 to 28 Feb 1866

Page 022: 05 Mar 1866 to 26 Mar 1866

Page 023: 28 Mar 1866 to 25 Apr 1866

Page 024: 25 Apr 1866 to 23 May 1866

Page 025: 29 May 1866 to 28 Jun 1866

Page 026: 28 Jun 1866 to 11 Aug 1866

Page 027: 13 Aug 1866 to 18 Sep 1866

Page 028: 19 Sep 1866 to 02 Nov 1866

Page 029: 02 Nov 1866 to 30 Nov 1866

Page 030: 01 Dec 1866 to 19 Dec 1866

Page 031: 19 Dec 1866 to 21 Jan 1867

Page 032: 28 Jan 1867 to 04 Mar 1867

Page 033: 04 Mar 1867 to 09 Apr 1867

Page 034: 10 Apr 1867 to 02 May 1867

Page 035: 09 May 1867 to 20 Jun 1867

Page 036: 20 Jun 1867 to 31 Jul 1867

Page 037: 31 Jul 1867 to 10 Sep 1867

Page 038: 11 Sep 1867 to 22 Oct 1867

Page 039: 23 Oct 1867 to 23 Dec 1867

Page 040: 23 Dec 1867 to 20 Jan 1868

Page 041: 18 Jan 1868 to 25 Feb 1868

Page 042: 26 Feb 1868 to 09 Mar 1868

Page 043: 10 Mar 1868 to 18 Apr 1868

Page 044: 21 Apr 1868 to 29 May 1868

Page 045: 29 May 1868 to 26 Jun 1868

Page 046: 30 Jun 1868 to 29 Jul 1868

Page 047: 29 Jul 1868 to 08 Sep 1868

Page 048: 11 Sep 1868 to 15 Oct 1868

Page 049: 17 Oct 1868 to 30 Nov 1868

Page 050: 30 Nov 1868 to 06 Jan 1869

Page 051: 09 Jan 1869 to 13 Feb 1869

Page 052: 15 Feb 1869 to 16 Mar 1869

Page 053: 19 Mar 1869 to 23 Apr 1869

Page 054: 23 Apr 1869 to 18 May 1869

Page 055: 19 May 1869 to 28 Jun 1869

Page 056: 30 Jun 1869 to 09 Aug 1869

Page 057: 13 Aug 1869 to 27 Sep 1869

Page 058: 27 Sep 1869 to 26 Oct 1869

Page 059: 02 Nov 1869 to 18 Nov 1869

Page 060: 18 Nov 1869 to 14 Dec 1869

Page 061: 14 Dec 1869 to 15 Jan 1870

Page 062: 19 Jan 1870 to 02 Feb 1870

Page 063: 05 Feb 1870 to 28 Feb 1870

Page 064: 01 Mar 1870 to 16 Mar 1870

Page 065: 18 Mar 1870 to 12 Apr 1870

Page 066: 12 Apr 1870 to 06 May 1870

Page 067: 10 May 1870 to 23 May 1870

Page 068: Blank Page

Page 069: Blank Page

Page 070: Blank Page

Page 071: Blank Page

Page 072: Blank Page

Page 073: Blank Page

Page 074: Blank Page

Page 075: Blank Page

Page 076: Blank Page

Page 077: Blank Page

Page 078: Blank Page

Page 079: Blank Page

Page 080: Blank Page

Cover 003: Inside Back Cover

Cover 004: Back Cover




Back