Go to Horniman Museum website

Go to Wheatstone Ledgers homepage

Go to Wayne Archives homepage



Go to beginning of Ledger C1051

Wheatstone Sales Ledger
04 November 1857 to 21 October 1859
(Includes Serial No. 350 to Serial No. 11075)
 
88 pages (2 missing, none blank) plus 4 cover pages
and 2 inserted pages (transcripts of 2 missing pages)
 
Size: 115mm x 180mm (4.50in x 7.00in)
Horniman R15650F2289 A204/6

Index: Ledger C1051


Click on any page listed below to view it

Cover 001: Front Cover

Cover 002: Inside Front Cover

Page 001: 04 Nov 1857 to 13 Nov 1857

Page 002: 14 Nov 1857 to 18 Nov 1857

Page 003: 18 Nov 1857 to 20 Nov 1857

Page 004: 20 Nov 1857 to 25 Nov 1857

Page 005: 25 Nov 1857 to 02 Dec 1857

Page 006: 03 Dec 1857 to 05 Dec 1857

Page 007: 07 Dec 1857 to 14 Dec 1857

Page 008: 14 Dec 1857 to 19 Dec 1857

Page 009: 19 Dec 1857 to 29 Dec 1857

Page 010: 29 Dec 1857 to 05 Jan 1858

Page 011: 06 Jan 1858 to 18 Jan 1858

Page 012: 19 Jan 1858 to 27 Jan 1858

Page 013: 27 Jan 1858 to 03 Feb 1858

Page 014: 03 Feb 1858 to 10 Feb 1858

Page 015: 10 Feb 1858 to 16 Feb 1858

Page 016: 17 Feb 1858 to 24 Feb 1858

Page 017: 24 Feb 1858 to 05 Mar 1858

Page 018: 05 Mar 1858 to 11 Mar 1858

Page 019: 12 Mar 1858 to 15 Mar 1858

Page 020: 15 Mar 1858 to 20 Mar 1858

Page 021: 20 Mar 1858 to 24 Mar 1858

Page 022: 24 Mar 1858 to 05 Apr 1858

Page 023: 05 Apr 1858 to 06 Apr 1858

Page 024: 07 Apr 1858 to 14 Apr 1858

Page 025: 15 Apr 1858 to 21 Apr 1858

Page 026: 23 Apr 1858 to 30 Apr 1858

Page 027: 30 Apr 1858 to 13 May 1858

Page 028: 13 May 1858 to 24 May 1858

Page 029: 25 May 1858 to 04 Jun 1858

Page 030: 07 Jun 1858 to 15 Jun 1858

Page 031: 16 Jun 1858 to 30 Jun 1858

Page 032: 01 Jul 1858 to 14 Jul 1858

Page 033.1: Transcript, PP. 33-34, Front

Page 034.1: Transcript, PP. 33-34, Back

Page 035: 04 Aug 1858 to 14 Aug 1858

Page 036: 16 Aug 1858 to 21 Aug 1858

Page 037: 21 Aug 1858 to 25 Aug 1858

Page 038: 25 Aug 1858 to 02 Sep 1858

Page 039: 04 Sep 1858 to 14 Sep 1858

Page 040: 14 Sep 1858 to 16 Sep 1858

Page 041: 16 Sep 1858 to 20 Sep 1858

Page 042: 20 Sep 1858 to 28 Sep 1858

Page 043: 28 Sep 1858 to 04 Oct 1858

Page 044: 04 Oct 1858 to 08 Oct 1858

Page 045: 08 Oct 1858 to 11 Oct 1858

Page 046: 13 Oct 1858 to 20 Oct 1858

Page 047: 20 Oct 1858 to 27 Oct 1858

Page 048: 27 Oct 1858 to 30 Oct 1858

Page 049: 30 Oct 1858 to 05 Nov 1858

Page 050: 05 Nov 1858 to 12 Nov 1858

Page 051: 13 Nov 1858 to 18 Nov 1858

Page 052: 18 Nov 1858 to 27 Nov 1858

Page 053: 30 Nov 1858 to 03 Dec 1858

Page 054: 03 Dec 1858 to 10 Dec 1858

Page 055: 11 Dec 1858 to 17 Dec 1858

Page 056: 17 Dec 1858 to 23 Dec 1858

Page 057: 24 Dec 1858 to 01 Jan 1859

Page 058: 01 Jan 1859 to 10 Jan 1859

Page 059: 10 Jan 1859 to 19 Jan 1859

Page 060: 19 Jan 1859 to 22 Jan 1859

Page 061: 22 Jan 1859 to 29 Jan 1859

Page 062: 29 Jan 1859 to 05 Feb 1859

Page 063: 07 Feb 1859 to 14 Feb 1859

Page 064: 14 Feb 1859 to 23 Feb 1859

Page 065: 23 Feb 1859 to 10 Mar 1859

Page 066: 10 Mar 1859 to 17 Mar 1859

Page 067: 17 Mar 1859 to 24 Mar 1859

Page 068: 24 Mar 1859 to 04 Apr 1859

Page 069: 01 Apr 1859 to 13 Apr 1859

Page 070: 13 Apr 1859 to 23 Apr 1859

Page 071: 22 Apr 1859 to 03 May 1859

Page 072: 04 May 1859 to 05 May 1859

Page 073: 05 May 1859 to 13 May 1859

Page 074: 14 May 1859 to 20 May 1859

Page 075: 20 May 1859 to 27 May 1859

Page 076: 28 May 1859 to 10 Jun 1859

Page 077: 10 Jun 1859 to 20 Jun 1859

Page 078: 20 Jun 1859 to 24 Jun 1859

Page 079: 24 Jun 1859 to 07 Jul 1859

Page 080: 13 Jul 1859 to 26 Jul 1859

Page 081: 26 Jul 1859 to 05 Aug 1859

Page 082: 06 Aug 1859 to 17 Aug 1859

Page 083: 17 Aug 1859 to 25 Aug 1859

Page 084: 26 Aug 1859 to 12 Sep 1859

Page 085: 12 Sep 1859 to 27 Sep 1859

Page 086: 27 Sep 1859 to 05 Oct 1859

Page 087: 05 Oct 1859 to 15 Oct 1859

Page 088: 15 Oct 1859 to 21 Oct 1859

Cover 003: Inside Back Cover

Cover 004: Back Cover




Back