Wheatstone Sales Ledger05 April 1856 to 04 November 1857(Includes Serial No. 15 to Serial No. 10416) 96 pages (none blank) plus 4 cover pages Size: 115mm x 180mm (4.50in x 7.00in) Horniman R15649M2289 A204/5
Click on any page listed below to view it
Cover 001: Front Cover
Cover 002: Inside Front Cover
Page 001: 05 Apr 1856 to 16 Apr 1856
Page 002: 16 Apr 1856 to 18 Apr 1856
Page 003: 18 Apr 1856 to 01 May 1856
Page 004: 02 May 1856 to 07 May 1856
Page 005: 08 May 1856 to 13 May 1856
Page 006: 14 May 1856 to 19 May 1856
Page 007: 19 May 1856 to 20 May 1856
Page 008: 20 May 1856 to 31 May 1856
Page 009: 31 May 1856 to 04 Jun 1856
Page 010: 04 Jun 1856 to 07 Jun 1856
Page 011: 07 Jun 1856 to 14 Jun 1856
Page 012: 14 Jun 1856 to 17 Jun 1856
Page 013: 17 Jun 1856 to 21 Jun 1856
Page 014: 21 Jun 1856 to 27 Jun 1856
Page 015: 27 Jun 1856 to 04 Jul 1856
Page 016: 04 Jul 1856 to 08 Jul 1856
Page 017: 08 Jul 1856 to 14 Jul 1856
Page 018: 14 Jul 1856 to 19 Jul 1856
Page 019: 19 Jul 1856 to 28 Jul 1856
Page 020: 29 Jul 1856 to 04 Aug 1856
Page 021: 04 Aug 1856 to 08 Aug 1856
Page 022: 08 Aug 1856 to 16 Aug 1856
Page 023: 18 Aug 1856 to 25 Aug 1856
Page 024: 25 Aug 1856 to 03 Sep 1856
Page 025: 04 Sep 1856 to 11 Sep 1856
Page 026: 11 Sep 1856 to 17 Sep 1856
Page 027: 17 Sep 1856 to 19 Sep 1856
Page 028: 19 Sep 1856 to 27 Sep 1856
Page 029: 27 Sep 1856 to 04 Oct 1856
Page 030: 04 Oct 1856 to 08 Oct 1856
Page 031: 08 Oct 1856 to 10 Oct 1856
Page 032: 10 Oct 1856 to 13 Oct 1856
Page 033: 16 Oct 1856 to 18 Oct 1856
Page 034: 18 Oct 1856 to 22 Oct 1856
Page 035: 22 Oct 1856 to 28 Oct 1856
Page 036: 28 Oct 1856 to 30 Oct 1856
Page 037: 30 Oct 1856 to 01 Nov 1856
Page 038: 03 Nov 1856 to 08 Nov 1856
Page 039: 08 Nov 1856 to 14 Nov 1856
Page 040: 15 Nov 1856 to 19 Nov 1856
Page 041: 19 Nov 1856 to 26 Nov 1856
Page 042: 27 Nov 1856 to 29 Nov 1856
Page 043: 29 Nov 1856 to 03 Dec 1856
Page 044: 03 Dec 1856 to 11 Dec 1856
Page 045: 11 Dec 1856 to 15 Dec 1856
Page 046: 15 Dec 1856 to 20 Dec 1856
Page 047: 20 Dec 1856 to 27 Dec 1856
Page 048: 27 Dec 1856 to 31 Dec 1856
Page 049: 31 Dec 1856 to 03 Jan 1857
Page 050: 05 Jan 1857 to 12 Jan 1857
Page 051: 13 Jan 1857 to 24 Jan 1857
Page 052: 27 Jan 1857 to 02 Feb 1857
Page 053: 03 Feb 1857 to 11 Feb 1857
Page 054: 11 Feb 1857 to 17 Feb 1857
Page 055: 18 Feb 1857 to 21 Feb 1857
Page 056: 21 Feb 1857 to 27 Feb 1857
Page 057: 27 Feb 1857 to 06 Mar 1857
Page 058: 06 Mar 1857 to 09 Mar 1857
Page 059: 09 Mar 1857 to 10 Mar 1857
Page 060: 10 Mar 1857 to 17 Mar 1857
Page 061: 17 Mar 1857 to 23 Mar 1857
Page 062: 23 Mar 1857 to 27 Mar 1857
Page 063: 27 Mar 1857 to 01 Apr 1857
Page 064: 01 Apr 1857 to 08 Apr 1857
Page 065: 08 Apr 1857 to 13 Apr 1857
Page 066: 13 Apr 1857 to 18 Apr 1857
Page 067: 18 Apr 1857 to 24 Apr 1857
Page 068: 24 Apr 1857 to 30 Apr 1857
Page 069: 30 Apr 1857 to 02 May 1857
Page 070: 02 May 1857 to 08 May 1857
Page 071: 09 May 1857 to 11 May 1857
Page 072: 11 May 1857 to 16 May 1857
Page 073: 16 May 1857 to 20 May 1857
Page 074: 20 May 1857 to 22 May 1857
Page 075: 22 May 1857 to 28 May 1857
Page 076: 28 May 1857 to 03 Jun 1857
Page 077: 03 Jun 1857 to 04 Jun 1857
Page 078: 06 Jun 1857 to 13 Jun 1857
Page 079: 13 Jun 1857 to 22 Jun 1857
Page 080: 22 Jun 1857 to 27 Jun 1857
Page 081: 27 Jun 1857 to 03 Jul 1857
Page 082: 03 Jul 1857 to 10 Jul 1857
Page 083: 10 Jul 1857 to 20 Jul 1857
Page 084: 20 Jul 1857 to 01 Aug 1857
Page 085: 01 Aug 1857 to 05 Aug 1857
Page 086: 07 Aug 1857 to 13 Aug 1857
Page 087: 14 Aug 1857 to 20 Aug 1857
Page 088: 21 Aug 1857 to 31 Aug 1857
Page 089: 31 Aug 1857 to 08 Sep 1857
Page 090: 09 Sep 1857 to 18 Sep 1857
Page 091: 18 Sep 1857 to 28 Sep 1857
Page 092: 29 Sep 1857 to 05 Oct 1857
Page 093: 06 Oct 1857 to 16 Oct 1857
Page 094: 16 Oct 1857 to 26 Oct 1857
Page 095: 27 Oct 1857 to 31 Oct 1857
Page 096: 31 Oct 1857 to 04 Nov 1857
Cover 003: Inside Back Cover
Cover 004: Back Cover