Wheatstone Sales Ledger30 April 1839 to 05 April 1848(Includes Serial No. 16 to Serial No. 1495) 72 pages (3 blank) plus 4 cover pages Size: 100mm x 160mm (4.00in x 6.25in) Horniman R156452289 A204/1
Click on any page listed below to view it
Cover 001: Front Cover
Cover 002: Inside Front Cover
Page 001: 30 Apr 1839 to 07 Sep 1839
Page 002: 12 Sep 1839 to 19 Dec 1839
Page 003: 21 Dec 1839 to 24 Feb 1840
Page 004: 19 Mar 1840 to 14 Jul 1840
Page 005: 20 Jul 1840 to 26 Oct 1840
Page 006: 28 Oct 1840 to 31 Dec 1840
Page 007: 16 Jan 1841 to 08 Apr 1841
Page 008: 16 Apr 1841 to 29 Jun 1841
Page 009: 01 Jul 1841 to 15 Sep 1841
Page 010: 17 Sep 1841 to 06 Nov 1841
Page 011: 12 Nov 1841 to 19 Jan 1842
Page 012: 19 Jan 1842 to 05 Apr 1842
Page 013: 16 Apr 1842 to 27 May 1842
Page 014: 28 May 1842 to 12 Aug 1842
Page 015: 13 Aug 1842 to 5 Oct 1842
Page 016: 10 Oct 1842 to 17 Dec 1842
Page 017: 20 Dec 1842 to 06 Feb 1843
Page 018: 09 Feb 1843 to 01 Apr 1843
Page 019: 03 Apr 1843 to 06 May 1843
Page 020: 10 May 1843 to 20 Jun 1843
Page 021: 20 Jun 1843 to 27 Jul 1843
Page 022: 27 Jul 1843 to 12 Oct 1843
Page 023: 13 Oct 1843 to 27 Nov 1843
Page 024: 29 Nov 1843 to 26 Jan 1844
Page 025: 30 Jan 1844 to 29 Feb 1844
Page 026: 04 Mar 1844 to 03 May 1844
Page 027: 06 May 1844 to 15 Jun 1844
Page 028: 17 Jun 1844 to 03 Aug 1844
Page 029: 03 Aug 1844 to 14 Sep 1844
Page 030: 16 Sep 1844 to 30 Oct 1844
Page 031: 30 Oct 1844 to 09 Dec 1844
Page 032: 11 Dec 1844 to 24 Jan 1845
Page 033: 25 Jan 1845 to 11 Mar 1845
Page 034: 12 Mar 1845 to 17 Apr 1845
Page 035: 17 Apr 1845 to 28 May 1845
Page 036: 28 May 1845 to 27 Jun 1845
Page 037: 01 Jul 1845 to 07 Aug 1845
Page 038: 12 Aug 1845 to 08 Oct 1845
Page 039: 10 Oct 1845 to 28 Oct 1845
Page 040: 28 Oct 1845 to 27 Nov 1845
Page 041: 29 Nov 1845 to 29 Dec 1845
Page 042: 01 Jan 1846 to 03 Feb 1846
Page 043: 04 Feb 1846 to 07 Mar 1846
Page 044: 10 Mar 1846 to 27 Mar 1846
Page 045: 27 Mar 1846 to 01 May 1846
Page 046: 01 May 1846 to 04 Jun 1846
Page 047: 04 Jun 1846 to 01 Jul 1846
Page 048: 03 Jul 1846 to 24 Jul 1846
Page 049: 25 Jul 1846 to 28 Aug 1846
Page 050: 29 Aug 1846 to 08 Oct 1846
Page 051: 13 Oct 1846 to 17 Nov 1846
Page 052: 25 Nov 1846 to 15 Dec 1846
Page 053: 18 Dec 1846 to 04 Jan 1847
Page 054: 04 Jan 1847 to 22 Jan 1847
Page 055: 23 Jan 1847 to 18 Feb 1847
Page 056: 18 Feb 1847 to 20 Mar 1847
Page 057: 20 Mar 1847 to 22 Apr 1847
Page 058: 24 Apr 1847 to 17 May 1847
Page 059: 20 May 1847 to 13 Jul 1847
Page 060: 14 Jul 1847 to 06 Aug 1847
Page 061: 07 Aug 1847 to 13 Sep 1847
Page 062: 13 Sep 1847 to 22 Oct 1847
Page 063: 22 Oct 1847 to 02 Dec 1847
Page 064: 09 Dec 1847 to 11 Jan 1848
Page 065: 08 Jan 1848 to 05 Feb 1848
Page 066: 08 Feb 1848 to 04 Mar 1848
Page 067: 04 Mar 1848 to 23 Mar 1848
Page 068: 27 Mar 1848 to 05 Apr 1848
Page 069: Blank Page
Page 070: Blank Page
Page 071: Double Concertinas 1845 to 1847
Page 072: Blank Page
Cover 003: Inside Back Cover
Cover 004: Back Cover